Last updated: 13th June 2025.
Date | Train relation | Service | Operator |
---|---|---|---|
JULY | |||
26.07.2025 | Chabówka-Sieniawa (1x) | Steam | Skansen See timetable» |
27.07.2025 | Chabówka-Sieniawa (2x) | Steam | Skansen See timetable» |
AUGUST | |||
2.08.2025 | Chabówka-Sieniawa (1x) | Steam | Skansen See timetable» |
3.08.2025 | Chabówka-Sieniawa (2x) | Steam | Skansen See timetable» |
9.08.2025 | Chabówka-Sieniawa (1x) | Steam | Skansen See timetable» |
10.08.2025 | Chabówka-Sieniawa (2x) | Steam | Skansen See timetable» |
15.08.2025 | Chabówka-Sieniawa (2x) | Steam | Skansen See timetable» |
16.08.2025 | Chabówka-Sieniawa (2x) | Steam | Skansen See timetable» |
17.08.2025 | Chabówka-Sieniawa (2x) | Steam | Skansen See timetable» |
23.08.2025 | Chabówka-Sieniawa (1x) | Steam | Skansen See timetable» |
24.08.2025 | Chabówka-Sieniawa (2x) | Steam | Skansen See timetable» |
SEPTEMBER | |||
13.09.2025 | Tarnów-Ciężkowice | Steam | NSMK See website» |
13.09.2025 | Tarnów-Żabno | Steam | NSMK See website» |
14.09.2025 | Tarnów-Żabno | Steam | NSMK See website» |
14.09.2025 | Tarnów-Tuchów | Steam | NSMK See website» |
27.09.2025 | Nowy Sącz-Muszyna | Steam | NSMK See website» |
27.09.2025 | Muszyna-Żegistów Muszyna-Krynica | Steam | NSMK See website» |
28.09.2025 | Nowy Sącz-Biecz | Steam | NSMK See website» |
28.09.2025 | Biecz-Gorlice | Steam | NSMK See website» |
NOVEMBER | |||
11.11.2025 | Nowy Sącz-Krynica | Steam | NSMK See website» |
DECEMBER | |||
06.12.2025 | Kraków-Zakopane | Vintage electric unit EN71-001 | NSMK See website» |
For trains operated by NMSK visit www.kolejegalicyjskie.pl page or contact international customer service via mail kontakt@nsmk.pl or mobile phone: +48 516-600-333 (they speak English). Program of trips organized by NSMK contains sightseeing, musical performances and other attractions.
For trains operated by Skansen tickets are available only on board of the train. See timetable.